Is HS 7306 covered by CBAM?
Line pipe of a kind used for oil or gas pipelines,...
Covered by CBAM now
Yes. 22 CN codes under heading 7306 are covered by CBAM today.
EU importers have paid CBAM on this product since 1 January 2026. Your buyer needs its embedded emissions, or pays on the EU default value.
Covered now
| CN code | Product |
|---|---|
| 7306 11 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of stainless steel, of an... |
| 7306 19 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of iron or steel, of an... |
| 7306 21 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of stainless... |
| 7306 29 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of iron or... |
| 7306 30 12 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled... |
| 7306 30 18 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel (excl. cold-drawn or... |
| 7306 30 41 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel,... |
| 7306 30 49 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel (excl.... |
| 7306 30 72 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel, of an... |
| 7306 30 77 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel of an... |
| 7306 30 80 | Tubes, pipes and hollow profiles, welded, having a circular cross-section, of iron or steel, of an external... |
| 7306 40 20 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel, cold-drawn or... |
| 7306 40 80 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel (excl. products... |
| 7306 50 21 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless, cold-drawn or... |
| 7306 50 29 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless (excl.... |
| 7306 50 80 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of alloy steel other than stainless... |
| 7306 61 10 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of stainless steel |
| 7306 61 92 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other... |
| 7306 61 99 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other... |
| 7306 69 10 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of stainless steel (excl. tubes and... |
| 7306 69 90 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of iron or steel other than... |
| 7306 90 00 | Tubes, pipes and hollow profiles "e.g., open seam, riveted or similarly closed", of iron or steel (excl. of... |
What to do now
Your EU buyer pays for the carbon in these goods from 2026. Check the cost with your country's default values, then see whether you can supply verified actual emissions, which are often much lower.
Sources: EU default values (Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026)); European Commission proposal COM(2025) 989, Annex I (17 December 2025), procedure 2025/0419(COD). The proposal is not law. Not legal or customs advice; see the disclaimer.