CBAM default values for goods made in Saudi Arabia
EU importers must use these values, plus a mark-up, when the producer sends no verified emissions data. Values are tonnes of CO2e per tonne of product. Click a code to open it in the cost calculator.
The EU publishes 52 values specific to Saudi Arabia. For any other CBAM product, the EU value for "other countries" applies; the cost calculator uses it automatically.
Hydrogen
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 2804 10 00 | Hydrogen | 13.45 | 14.795 |
Fertilisers
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 2808 00 00 | Nitric acid; sulphonitric acids | 2.5 | 2.525 |
| 2814 10 00 | Anhydrous ammonia | 2.1 | 2.121 |
| 2814 20 00 | Ammonia in aqueous solution | 0.63 | 0.636 |
| 2834 21 00 | Nitrate of potassium | 2.06 | 2.081 |
| 3102 10 12 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry... | 0.49 | 0.495 |
| 3102 10 15 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry... | 0.78 | 0.788 |
| 3102 10 19 | Urea, whether or not in aqueous solution, containing >45% nitrogen in relation to the... | 1.47 | 1.485 |
| 3102 10 90 | Urea, whether or not in aqueous solution, containing <= 45% by weight of nitrogen on the... | 1.44 | 1.454 |
| 3102 21 00 | Ammonium sulphate (excl. that in tablets or similar forms, or in packages with a gross... | 0.67 | 0.677 |
| 3102 29 00 | Double salts and mixtures of ammonium sulphate and ammonium nitrate | 1.38 | 1.394 |
| 3102 30 10 | Ammonium nitrate in aqueous solution (excl. that in packages with a gross weight of <= 10... | 1.58 | 1.596 |
| 3102 30 90 | Ammonium nitrate (excl. that in aqueous solution, in tablets or similar forms, or in... | 2.43 | 2.454 |
| 3102 40 10 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising... | 2.1 | 2.121 |
| 3102 40 90 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising... | 2.1 | 2.121 |
| 3102 50 00 | Sodium nitrate (excl. that in tablets or similar forms, or in packages with a gross... | 3.9 | 3.939 |
| 3102 60 00 | Double salts and mixtures of calcium nitrate and ammonium nitrate (excl. those in tablets... | 2.04 | 2.06 |
| 3102 80 00 | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution (excl. those in... | 1.55 | 1.566 |
| 3102 90 00 | Mineral or chemical nitrogen fertilisers (excl. urea; ammonium sulphate; ammonium... | 1.62 | 1.636 |
| 3105 10 00 | Mineral or chemical fertilisers of animal or vegetable origin, in tablets or similar... | 0.83 | 0.838 |
| 3105 20 10 | Mineral or chemical fertilisers containing phosphorus and potassium, with a nitrogen... | 1.09 | 1.101 |
| 3105 20 90 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a... | 0.75 | 0.758 |
| 3105 30 00 | Diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or... | 0.53 | 0.535 |
| 3105 40 00 | Ammonium dihydrogenorthophosphate "monoammonium phosphate", whether or not mixed with... | 0.35 | 0.354 |
| 3105 51 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen... | 1.48 | 1.495 |
| 3105 59 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen... | 0.65 | 0.657 |
| 3105 90 20 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and... | 1.39 | 1.404 |
| 3105 90 80 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and... | 0.73 | 0.737 |
Aluminium
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 7601 | Unwrought aluminium | 1.7 | 1.87 |
| 7603 | Aluminium powders and flakes | 1.81 | 1.991 |
| 7604 10 10 | Bars and rods | 2.04 | 2.244 |
| 7604 10 90 | Profiles | 2.05 | 2.255 |
| 7604 21 00 | Hollow profiles | 2.05 | 2.255 |
| 7604 29 10 | Bars and rods | 2.04 | 2.244 |
| 7604 29 90 | Profiles | 2.05 | 2.255 |
| 7605 | Aluminium wire | 2.04 | 2.244 |
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 2.49 | 2.739 |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or... | 2.49 | 2.739 |
| 7608 | Aluminium tubes and pipes | 2.05 | 2.255 |
| 7609 00 00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 2.05 | 2.255 |
| 7610 10 00 | Doors, windows and their frames and thresholds for doors | 2.05 | 2.255 |
| 7610 90 | Other | 2.05 | 2.255 |
| 7610 90 10 | Bridges and bridge-sections, towers and lattice masts | 2.05 | 2.255 |
| 7610 90 90 | Other | 2.05 | 2.255 |
| 7611 00 00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than... | 2.49 | 2.739 |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or... | 2.49 | 2.739 |
| 7613 00 00 | Aluminium containers for compressed or liquefied gas | 2.49 | 2.739 |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically... | 2.04 | 2.244 |
| 7616 10 00 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw... | 2.49 | 2.739 |
| 7616 91 00 | Cloth, grill, netting and fencing, of aluminium wire | 2.49 | 2.739 |
| 7616 99 10 | Cast | 1.81 | 1.991 |
| 7616 99 90 | Other | 2.49 | 2.739 |
Source: Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026).