CBAM default values for goods made in Pakistan
EU importers must use these values, plus a mark-up, when the producer sends no verified emissions data. Values are tonnes of CO2e per tonne of product. Click a code to open it in the cost calculator.
The EU publishes 59 values specific to Pakistan. For any other CBAM product, the EU value for "other countries" applies; the cost calculator uses it automatically.
Cement
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 2523 10 00 10 | White clinker | 1.29 | 1.419 |
| 2523 10 00 90 | Other clinker including grey clinker | 1.3 | 1.43 |
| 2523 21 00 | White Portland cement | 1.41 | 1.551 |
| 2523 29 00 | Grey Portland cement | 1.32 | 1.452 |
Hydrogen
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 2804 10 00 | Hydrogen | 10.82 | 11.902 |
Fertilisers
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 2808 00 00 | Nitric acid; sulphonitric acids | 1.8 | 1.818 |
| 2814 10 00 | Anhydrous ammonia | 2.46 | 2.485 |
| 2814 20 00 | Ammonia in aqueous solution | 0.74 | 0.747 |
| 2834 21 00 | Nitrate of potassium | 1.66 | 1.677 |
| 3102 10 12 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry... | 0.55 | 0.556 |
| 3102 10 15 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry... | 0.89 | 0.899 |
| 3102 10 19 | Urea, whether or not in aqueous solution, containing >45% nitrogen in relation to the... | 1.65 | 1.667 |
| 3102 10 90 | Urea, whether or not in aqueous solution, containing <= 45% by weight of nitrogen on the... | 1.62 | 1.636 |
| 3102 21 00 | Ammonium sulphate (excl. that in tablets or similar forms, or in packages with a gross... | 0.75 | 0.758 |
| 3102 29 00 | Double salts and mixtures of ammonium sulphate and ammonium nitrate | 1.24 | 1.252 |
| 3102 30 10 | Ammonium nitrate in aqueous solution (excl. that in packages with a gross weight of <= 10... | 1.28 | 1.293 |
| 3102 30 90 | Ammonium nitrate (excl. that in aqueous solution, in tablets or similar forms, or in... | 1.96 | 1.98 |
| 3102 40 10 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising... | 1.7 | 1.717 |
| 3102 40 90 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising... | 1.7 | 1.717 |
| 3102 50 00 | Sodium nitrate (excl. that in tablets or similar forms, or in packages with a gross... | 2.82 | 2.848 |
| 3102 60 00 | Double salts and mixtures of calcium nitrate and ammonium nitrate (excl. those in tablets... | 1.65 | 1.667 |
| 3102 80 00 | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution (excl. those in... | 1.4 | 1.414 |
| 3102 90 00 | Mineral or chemical nitrogen fertilisers (excl. urea; ammonium sulphate; ammonium... | 1.56 | 1.576 |
| 3105 10 00 | Mineral or chemical fertilisers of animal or vegetable origin, in tablets or similar... | 0.76 | 0.768 |
| 3105 20 10 | Mineral or chemical fertilisers containing phosphorus and potassium, with a nitrogen... | 0.9 | 0.909 |
| 3105 20 90 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a... | 0.62 | 0.626 |
| 3105 30 00 | Diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or... | 0.6 | 0.606 |
| 3105 40 00 | Ammonium dihydrogenorthophosphate "monoammonium phosphate", whether or not mixed with... | 0.39 | 0.394 |
| 3105 51 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen... | 1.21 | 1.222 |
| 3105 59 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen... | 0.72 | 0.727 |
| 3105 90 20 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and... | 1.14 | 1.151 |
| 3105 90 80 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and... | 0.6 | 0.606 |
Iron and steel
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 7202 11 | Ferro-manganese, containing by weight > 2% of carbon | 1.69 | 1.859 |
| 7202 41 | Ferro-chromium, containing by weight > 4% of carbon | 2.35 | 2.585 |
| 7202 60 00 | Ferro-nickel | 3.48 | 3.828 |
Aluminium
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 7601 | Unwrought aluminium | 0.36 | 0.396 |
| 7603 | Aluminium powders and flakes | 1.29 | 1.419 |
| 7604 10 10 | Bars and rods | 1.52 | 1.672 |
| 7604 10 90 | Profiles | 1.53 | 1.683 |
| 7604 21 00 | Hollow profiles | 1.53 | 1.683 |
| 7604 29 10 | Bars and rods | 1.52 | 1.672 |
| 7604 29 90 | Profiles | 1.53 | 1.683 |
| 7605 | Aluminium wire | 1.52 | 1.672 |
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 1.97 | 2.167 |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or... | 1.97 | 2.167 |
| 7608 | Aluminium tubes and pipes | 1.53 | 1.683 |
| 7609 00 00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 1.53 | 1.683 |
| 7610 10 00 | Doors, windows and their frames and thresholds for doors | 1.53 | 1.683 |
| 7610 90 | Other | 1.53 | 1.683 |
| 7610 90 10 | Bridges and bridge-sections, towers and lattice masts | 1.53 | 1.683 |
| 7610 90 90 | Other | 1.53 | 1.683 |
| 7611 00 00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than... | 1.97 | 2.167 |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or... | 1.97 | 2.167 |
| 7613 00 00 | Aluminium containers for compressed or liquefied gas | 1.97 | 2.167 |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically... | 1.52 | 1.672 |
| 7616 10 00 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw... | 1.97 | 2.167 |
| 7616 91 00 | Cloth, grill, netting and fencing, of aluminium wire | 1.97 | 2.167 |
| 7616 99 10 | Cast | 1.29 | 1.419 |
| 7616 99 90 | Other | 1.97 | 2.167 |
Source: Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026).