CBAM default values for goods made in Egypt
EU importers must use these values, plus a mark-up, when the producer sends no verified emissions data. Values are tonnes of CO2e per tonne of product. Click a code for the yearly cost to 2034.
The EU publishes 61 values specific to Egypt. For any other CBAM product, the EU value for "other countries" applies; the cost calculator uses it automatically.
Cement
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 2523 10 00 10 | White clinker | 1.33 | 1.463 |
| 2523 10 00 90 | Other clinker including grey clinker | 1.27 | 1.397 |
| 2523 21 00 | White Portland cement | 1.39 | 1.529 |
| 2523 29 00 | Grey Portland cement | 1.29 | 1.419 |
| 2523 90 00 10 | White hydraulic cement | 1.45 | 1.595 |
| 2523 90 00 90 | Other hydraulic cements including grey hydraulic cements | 1.24 | 1.364 |
Hydrogen
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 2804 10 00 | Hydrogen | 10.82 | 11.902 |
Fertilisers
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 2808 00 00 | Nitric acid; sulphonitric acids | 2.49 | 2.515 |
| 2814 10 00 | Anhydrous ammonia | 2.05 | 2.071 |
| 2814 20 00 | Ammonia in aqueous solution | 0.62 | 0.626 |
| 2834 21 00 | Nitrate of potassium | 2.04 | 2.06 |
| 3102 10 12 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry... | 0.46 | 0.465 |
| 3102 10 15 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry... | 0.75 | 0.758 |
| 3102 10 19 | Urea, whether or not in aqueous solution, containing >45% nitrogen in relation to the... | 1.39 | 1.404 |
| 3102 10 90 | Urea, whether or not in aqueous solution, containing <= 45% by weight of nitrogen on the... | 1.36 | 1.374 |
| 3102 21 00 | Ammonium sulphate (excl. that in tablets or similar forms, or in packages with a gross... | 0.63 | 0.636 |
| 3102 29 00 | Double salts and mixtures of ammonium sulphate and ammonium nitrate | 1.34 | 1.353 |
| 3102 30 10 | Ammonium nitrate in aqueous solution (excl. that in packages with a gross weight of <= 10... | 1.56 | 1.576 |
| 3102 30 90 | Ammonium nitrate (excl. that in aqueous solution, in tablets or similar forms, or in... | 2.39 | 2.414 |
| 3102 40 10 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising... | 2.05 | 2.071 |
| 3102 40 90 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising... | 2.05 | 2.071 |
| 3102 50 00 | Sodium nitrate (excl. that in tablets or similar forms, or in packages with a gross... | 3.89 | 3.929 |
| 3102 60 00 | Double salts and mixtures of calcium nitrate and ammonium nitrate (excl. those in tablets... | 2.01 | 2.03 |
| 3102 80 00 | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution (excl. those in... | 1.51 | 1.525 |
| 3102 90 00 | Mineral or chemical nitrogen fertilisers (excl. urea; ammonium sulphate; ammonium... | 1.56 | 1.576 |
| 3105 10 00 | Mineral or chemical fertilisers of animal or vegetable origin, in tablets or similar... | 0.8 | 0.808 |
| 3105 20 10 | Mineral or chemical fertilisers containing phosphorus and potassium, with a nitrogen... | 1.04 | 1.05 |
| 3105 20 90 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a... | 0.71 | 0.717 |
| 3105 30 00 | Diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or... | 0.5 | 0.505 |
| 3105 40 00 | Ammonium dihydrogenorthophosphate "monoammonium phosphate", whether or not mixed with... | 0.33 | 0.333 |
| 3105 51 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen... | 1.43 | 1.444 |
| 3105 59 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen... | 0.62 | 0.626 |
| 3105 90 20 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and... | 1.36 | 1.374 |
| 3105 90 80 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and... | 0.71 | 0.717 |
Iron and steel
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 7202 11 | Ferro-manganese, containing by weight > 2% of carbon | 1.69 | 1.859 |
| 7202 41 | Ferro-chromium, containing by weight > 4% of carbon | 2.35 | 2.585 |
| 7202 60 00 | Ferro-nickel | 3.48 | 3.828 |
Aluminium
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 7601 | Unwrought aluminium | 1.87 | 2.057 |
| 7603 | Aluminium powders and flakes | 2.698 | 2.968 |
| 7604 10 10 | Bars and rods | 2.997 | 3.297 |
| 7604 10 90 | Profiles | 3.025 | 3.328 |
| 7604 21 00 | Hollow profiles | 3.025 | 3.328 |
| 7604 29 10 | Bars and rods | 2.997 | 3.297 |
| 7604 29 90 | Profiles | 3.025 | 3.328 |
| 7605 | Aluminium wire | 2.997 | 3.297 |
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 3.624 | 3.986 |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or... | 3.624 | 3.986 |
| 7608 | Aluminium tubes and pipes | 3.025 | 3.328 |
| 7609 00 00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 3.025 | 3.328 |
| 7610 10 00 | Doors, windows and their frames and thresholds for doors | 3.025 | 3.328 |
| 7610 90 | Other | 3.025 | 3.328 |
| 7610 90 10 | Bridges and bridge-sections, towers and lattice masts | 3.025 | 3.328 |
| 7610 90 90 | Other | 3.025 | 3.328 |
| 7611 00 00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than... | 3.624 | 3.986 |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or... | 3.624 | 3.986 |
| 7613 00 00 | Aluminium containers for compressed or liquefied gas | 3.624 | 3.986 |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically... | 2.997 | 3.297 |
| 7616 10 00 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw... | 3.624 | 3.986 |
| 7616 91 00 | Cloth, grill, netting and fencing, of aluminium wire | 3.624 | 3.986 |
| 7616 99 10 | Cast | 2.698 | 2.968 |
| 7616 99 90 | Other | 3.624 | 3.986 |
Source: Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026).