CBAM default values for goods made in Ecuador
EU importers must use these values, plus a mark-up, when the producer sends no verified emissions data. Values are tonnes of CO2e per tonne of product. Click a code to open it in the cost calculator.
The EU publishes 55 values specific to Ecuador. For any other CBAM product, the EU value for "other countries" applies; the cost calculator uses it automatically.
Cement
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 2523 10 00 90 | Other clinker including grey clinker | 1.11 | 1.221 |
| 2523 29 00 | Grey Portland cement | 1.11 | 1.221 |
| 2523 90 00 90 | Other hydraulic cements including grey hydraulic cements | 1.07 | 1.177 |
Hydrogen
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 2804 10 00 | Hydrogen | 10.82 | 11.902 |
Fertilisers
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 2808 00 00 | Nitric acid; sulphonitric acids | 1.91 | 1.929 |
| 2814 20 00 | Ammonia in aqueous solution | 0.7 | 0.707 |
| 2834 21 00 | Nitrate of potassium | 1.7 | 1.717 |
| 3102 10 12 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry... | 0.53 | 0.535 |
| 3102 10 15 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry... | 0.86 | 0.869 |
| 3102 10 19 | Urea, whether or not in aqueous solution, containing >45% nitrogen in relation to the... | 1.59 | 1.606 |
| 3102 10 90 | Urea, whether or not in aqueous solution, containing <= 45% by weight of nitrogen on the... | 1.56 | 1.576 |
| 3102 21 00 | Ammonium sulphate (excl. that in tablets or similar forms, or in packages with a gross... | 0.71 | 0.717 |
| 3102 29 00 | Double salts and mixtures of ammonium sulphate and ammonium nitrate | 1.24 | 1.252 |
| 3102 30 10 | Ammonium nitrate in aqueous solution (excl. that in packages with a gross weight of <= 10... | 1.31 | 1.323 |
| 3102 30 90 | Ammonium nitrate (excl. that in aqueous solution, in tablets or similar forms, or in... | 2.01 | 2.03 |
| 3102 40 10 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising... | 1.74 | 1.757 |
| 3102 40 90 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising... | 1.74 | 1.757 |
| 3102 50 00 | Sodium nitrate (excl. that in tablets or similar forms, or in packages with a gross... | 2.98 | 3.01 |
| 3102 60 00 | Double salts and mixtures of calcium nitrate and ammonium nitrate (excl. those in tablets... | 1.69 | 1.707 |
| 3102 80 00 | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution (excl. those in... | 1.41 | 1.424 |
| 3102 90 00 | Mineral or chemical nitrogen fertilisers (excl. urea; ammonium sulphate; ammonium... | 1.55 | 1.566 |
| 3105 10 00 | Mineral or chemical fertilisers of animal or vegetable origin, in tablets or similar... | 0.75 | 0.758 |
| 3105 20 10 | Mineral or chemical fertilisers containing phosphorus and potassium, with a nitrogen... | 0.91 | 0.919 |
| 3105 20 90 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a... | 0.62 | 0.626 |
| 3105 30 00 | Diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or... | 0.57 | 0.576 |
| 3105 40 00 | Ammonium dihydrogenorthophosphate "monoammonium phosphate", whether or not mixed with... | 0.37 | 0.374 |
| 3105 51 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen... | 1.23 | 1.242 |
| 3105 59 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen... | 0.69 | 0.697 |
| 3105 90 20 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and... | 1.16 | 1.172 |
| 3105 90 80 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and... | 0.61 | 0.616 |
Iron and steel
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 7202 11 | Ferro-manganese, containing by weight > 2% of carbon | 1.69 | 1.859 |
Aluminium
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 7601 | Unwrought aluminium | 0.36 | 0.396 |
| 7603 | Aluminium powders and flakes | 1.97 | 2.167 |
| 7604 10 10 | Bars and rods | 2.19 | 2.409 |
| 7604 10 90 | Profiles | 2.21 | 2.431 |
| 7604 21 00 | Hollow profiles | 2.21 | 2.431 |
| 7604 29 10 | Bars and rods | 2.19 | 2.409 |
| 7604 29 90 | Profiles | 2.21 | 2.431 |
| 7605 | Aluminium wire | 2.19 | 2.409 |
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 2.65 | 2.915 |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or... | 2.65 | 2.915 |
| 7608 | Aluminium tubes and pipes | 2.21 | 2.431 |
| 7609 00 00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 2.21 | 2.431 |
| 7610 10 00 | Doors, windows and their frames and thresholds for doors | 2.21 | 2.431 |
| 7610 90 | Other | 2.21 | 2.431 |
| 7610 90 10 | Bridges and bridge-sections, towers and lattice masts | 2.21 | 2.431 |
| 7610 90 90 | Other | 2.21 | 2.431 |
| 7611 00 00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than... | 2.65 | 2.915 |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or... | 2.65 | 2.915 |
| 7613 00 00 | Aluminium containers for compressed or liquefied gas | 2.65 | 2.915 |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically... | 2.19 | 2.409 |
| 7616 10 00 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw... | 2.65 | 2.915 |
| 7616 91 00 | Cloth, grill, netting and fencing, of aluminium wire | 2.65 | 2.915 |
| 7616 99 10 | Cast | 1.97 | 2.167 |
| 7616 99 90 | Other | 2.65 | 2.915 |
Source: Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026).