CBAM default values for goods made in Bolivia
EU importers must use these values, plus a mark-up, when the producer sends no verified emissions data. Values are tonnes of CO2e per tonne of product. Click a code to open it in the cost calculator.
The EU publishes 28 values specific to Bolivia. For any other CBAM product, the EU value for "other countries" applies; the cost calculator uses it automatically.
Cement
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 2523 10 00 90 | Other clinker including grey clinker | 0.9 | 0.99 |
| 2523 29 00 | Grey Portland cement | 0.93 | 1.023 |
| 2523 90 00 90 | Other hydraulic cements including grey hydraulic cements | 0.89 | 0.979 |
Hydrogen
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 2804 10 00 | Hydrogen | 10.82 | 11.902 |
Aluminium
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 7601 | Unwrought aluminium | 0.36 | 0.396 |
| 7603 | Aluminium powders and flakes | 0.47 | 0.517 |
| 7604 10 10 | Bars and rods | 0.69 | 0.759 |
| 7604 10 90 | Profiles | 0.71 | 0.781 |
| 7604 21 00 | Hollow profiles | 0.71 | 0.781 |
| 7604 29 10 | Bars and rods | 0.69 | 0.759 |
| 7604 29 90 | Profiles | 0.71 | 0.781 |
| 7605 | Aluminium wire | 0.69 | 0.759 |
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 1.15 | 1.265 |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or... | 1.15 | 1.265 |
| 7608 | Aluminium tubes and pipes | 0.71 | 0.781 |
| 7609 00 00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 0.71 | 0.781 |
| 7610 10 00 | Doors, windows and their frames and thresholds for doors | 0.71 | 0.781 |
| 7610 90 | Other | 0.71 | 0.781 |
| 7610 90 10 | Bridges and bridge-sections, towers and lattice masts | 0.71 | 0.781 |
| 7610 90 90 | Other | 0.71 | 0.781 |
| 7611 00 00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than... | 1.15 | 1.265 |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or... | 1.15 | 1.265 |
| 7613 00 00 | Aluminium containers for compressed or liquefied gas | 1.15 | 1.265 |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically... | 0.69 | 0.759 |
| 7616 10 00 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw... | 1.15 | 1.265 |
| 7616 91 00 | Cloth, grill, netting and fencing, of aluminium wire | 1.15 | 1.265 |
| 7616 99 10 | Cast | 0.47 | 0.517 |
| 7616 99 90 | Other | 1.15 | 1.265 |
Source: Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026).